Adinox Overseas is a well-known Manufacturer and Supplier of superior quality 45 Degree Elbow Buttweld Fitting that has excellent performance in petrochemical industries, pharmaceuticals, and other pipings. These fittings are carefully designed to interconnect two pipes to meet at a 45 degree angle so as to effectively alter the direction of flow with a smooth passage.
We produce these elbows out of a variety of materials and specifications in most cases by complying with the international standard which include: ASTM A403, ASME B16.9, and ANSI B16.28, and this makes them to be used in critical applications in the petrochemical, oil/gas, pharmaceutical, food- processing, and power generating industries.
Our 45 Degree Elbow Buttweld Fittings have a range of stainless steel grades, which include ASTM A 403 WP304, ASTM A 403 WP316L, and ASTM A 403 WP321 with respective UNS NUMBER of S30400, S31603, and S32100. This wall thickness together with radius is always consistent and the fittings thus produced would therefore meet both the long-radius specification as well as the short-radius specification. The elbows are extremely great in terms of resisting corrosion, oxidation or exposure to chemicals and thus they are useful in harsh environments and in systems of high pressures.
Both the UNS S30400 and UNS S31603 grades are particularly useful because of the improved weldability, formability and intergranular corrosion resistance. Innovative manufacturing methods and strict quality control measures make sure that all fittings are manufactured to high dimensional specifications, high surface finish and with high levels of traceability. At the same time we also provide the Material Test Certificate (MTC) that are in accordance with EN 10204 3.1/3.2.
| Specifications | 45 Degree Elbow |
|---|---|
| 45 Degree Weld Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
| 45 Degree Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| 45 Degree Pipe Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| 45 Degree Weld Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
| 45 Degree Reducing Elbow Type | DN15-DN1200 |
| Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
| 45 Degree Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| Manufacturing process | Push, Press, Forge, Cast, etc. |
| 45 Degree Weld Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Key markets and industries for 45 Degree Elbow |
|
| Application |
|
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
|
Nom.
Pipe
Size
|
Pipe
Sched.
or No.
|
Center-
to-end
Dimen.
|
Outside
Dia.
|
Inside
Dia.
|
Wall
Thick.
|
Approx.
Weight
(lb.)
|
| F | OD | ID | T | |||
| STANDARD WEIGHT | ||||||
| 1/2 | 40 | 5/8 | 0.840 | 0.622 | 0.109 | 0.1 |
| 3/4 | 40 | 7/16 | 1.050 | 0.824 | 0.113 | 0.1 |
| 1 | 40 | 7/8 | 1.315 | 1.049 | 0.133 | 0.2 |
| 1 1/4 | 40 | 1 | 1.660 | 1.380 | 0.140 | 0.4 |
| 1 1/2 | 40 | 1 1/8 | 1.900 | 1.610 | 0.145 | 0.5 |
| 2 | 40 | 1 3/8 | 2.375 | 2.067 | 0.154 | 0.9 |
| 2 1/2 | 40 | 1 3/4 | 2.875 | 2.469 | 0.203 | 1.5 |
| 3 | 40 | 2 | 3.500 | 3.068 | 0.216 | 2.5 |
| 3 1/2 | 40 | 2 1/4 | 4.000 | 3.548 | 0.226 | 3.5 |
| 4 | 40 | 2 1/2 | 4.500 | 4.026 | 0.237 | 4.8 |
| 5 | 40 | 3 1/8 | 5.563 | 5.047 | 0.258 | 7.8 |
| 6 | 40 | 3 3/4 | 6.625 | 6.065 | 0.280 | 12 |
| 8 | 40 | 5 | 8.625 | 7.981 | 0.322 | 23 |
| 10 | 40 | 6 1/4 | 10.750 | 10.020 | 0.365 | 42 |
| 12 | – | 7 1/2 | 12.750 | 12.000 | 0.375 | 61 |
| 14 | 30 | 8 3/4 | 14.000 | 13.250 | 0.375 | 79 |
| 16 | 30 | 10 | 16.000 | 15.250 | 0.375 | 103 |
| 18 | – | 11 1/4 | 18.000 | 17.250 | 0.375 | 132 |
| 20 | 20 | 12 1/2 | 20.000 | 19.250 | 0.375 | 160 |
| 22 | 20 | 13 1/2 | 22.000 | 21.250 | 0.375 | 195 |
| 24 | 20 | 15 | 24.000 | 23.250 | 0.375 | 238 |
Buttweld Elbow 45 Degree, Butt Weld Long Radius 45 Degree Elbows, Stockist of Stainless Steel 45 Deg. Elbow, 45° Short Radius Elbow Dealer in India, Global Supplier of ANSI B16.9 45 Deg Pipe Fittings Elbow, ASME B16.9 45 deg Long Radius Elbow, Schedule 10 45 Degree Elbow, Inconel Buttweld 45 Degree Elbow, 1 inch Buttweld Pipe Elbow, Stockholder Of 45° Short Radius Elbow, Steel Pipe Elbow Wholesaler, Best Price of Duplex Steel 45 Degree Elbow, Hastelloy C22 45 Deg. Pipe Elbow, Copper Nickel 45 Deg Elbow Exporter, Pipe 45 Degree Elbow, 45 Degree Pipe Elbow, Pipe Elbow 45 Degree, Alloy 20 45° Elbow Traders in India.